We gathered at the Shell servo on the old Prices Highway Warragul for a 10am start on the Hundred Mile economy run. There were about 35 cars and crew filling up their tanks, so that Steve could measure our fuel use when we filled up again at the BP Servo in Cowes, at the end of our run. Cars were divided into five classes. Classics up to 1600cc, 1601 to 2500cc, and over 2500cc.A separate class for diesels and another for moderns after 1988.
We started in cool overcast weather conditions, with a threat of showers. They held off for the most part, with only a bit if misty rain over the mountains.
After leaving Warragul we headed to Nilma and then south to Bona Vista, Gainsbough and Ellinbank. From there it was onto the Warragul – Korumburra road to the Poowong turn off,? then left at Poowong down to the BassValley road, with its many picturesque single lane bridges. We emerged at Bena on the old South Gippsland Highway where we turned south off the old highway we travelled through Jeetho, Krowera, Glen Alvie and Archies Creek, finally emerging at the Bass highway,east of Kilcunda. From there it was straight forward run down to San Remo, over the bridge, and onto PhillipIsland, for a run through to Rhyll and eventually our rendezvous at Cowes with Steve, who checked that we?d properly topped up our fill at the BP service station.
After Steves OK we headed off to ChurchillIsland. After assembling together we were then directed to the lunch area beside the caf? and tourist centre. Due to the Sunday market winding up we were unable to park our cars next to the caf? as arranged until all the stalls were removed. Luckily the home made ice cream stand remained long enough for us to sample its wares. Lunch was great value, costing $10 a head and including sausages, steak, onion, cold slaw,? bacon, a slice of bread and butter plus tea or coffee. After lunch we were able to move our cars to the area in front of the Information Centre for a photo opportunity. Steve then read out the results and presented the trophies.The details of which will be posted elsewhere.
Personally, I was satisfied with third in class as I was finally able to crack 30MPH in the Alpine, with a 32 mpg. It must have been because I was following the heirloom ?63 EJ Premier of Allan and Maria Sleeth who inherited the car from Allan?s grand father and have kept it in immaculate original condition. However, Allan missed the turn at Poowong, so I was on my own down the Bass Valley Rd until I caught up with the Eureka and the rest of the group at Bena. From there it was a mostly down hill run to Kilcunda where we struck the Sunday holiday traffic which kept our speed down all the way to Cowes. However, I undid all my good work on the way home, trying to keep up with Alex and Lachy Fowler in Lachy?s? 240Z – much to Cheryl?s chagrin.
All in all it was a terrific event and thanks should go to Ron and Trish Brooks for organising the venue and to Steve Schmidt for organising the event over all.
John Weymouth
RESULTS – CENTO MIGLIA 2013 | ||||||
Teams | ||||||
CLASS A 😕 0 -1600cc | ||||||
Vehicle | Engine capacity | Litres Used | Litres / 100km | MPG | Class Place | |
Mal &? Celia Collins | Mini | 1300 | 6.75 | 4.99 | 56.62 | 1 |
Allan & Lorraine Richards | MG Midget | 1300 | 8.06 | 5.96 | 47.42 | 2 |
Graeme & Elaine Longhurst | Cooper S | 1300 | 10.86 | 8.03 | 35.19 | 6 |
David & Claire Richards | Mini | 1100 | 8.91 | 6.59 | 42.9 | 5 |
Mark McKibbin | Bugatti | 1500 | 12.6 | 9.31 | 30.33 | 7 |
Ian Maud | MR2 | 1600 | 8.13 | 6.01 | 47.01 | 3 |
Ian? & Mary Hodge | MGTF | 1500 | 18.05 | 13.34 | 21.17 | 8 |
Ian & Carol Mallows | Lotus Elan | 1600 | 8.77 | 6.48 | 43.58 | 4 |
CLASS B : 1601 – 2500cc | ||||||
Phil? & Jean Finger | MGB | 1800 | 13.58 | 10.04 | 28.14 | 4 |
Ed Denovan | Triumph TR6 | 2500 | 13.79 | 10.19 | 27.72 | 6 |
John & Cheryl Weymouth | Alpine | 1800 | 11.85 | 8.76 | 32.25 | 3 |
Graham & Marg Longmore | Alfa GTV | 1750 | 12.24 | 9.05 | 31.23 | 4 |
Wayne & Colleen Eccles | MGB | 1800 | 9.13 | 6.75 | 41.86 | 2 |
Sandra Goddard | MGB 1800 | 1800 | 8.37 | 6.19 | 45.66 | 1 |
Allan & Maria Sleeth | Holden EJ | 2100 | 13.77 | 10.18 | 27.76 | 5 |
CLASS C : Over 2500cc | ||||||
David & Paula Anderson | MGBGT | 3500 | 14.02 | 10.36 | 27.26 | 3 |
Glenn & Pam Campbell | Porsche 911 | 3200 | 12.94 | 9.56 | 29.54 | 1 |
Henny? & Maryanne Schreyer | Mustang | 4500 | 15.45 | 11.42 | 24.74 | 4 |
Bill & Judy Aitken | Healey | 3000 | 17.6 | 13.01 | 21.72 | 5 |
Bob Dewhurst & Alene Bonser | Porsche 944 | 2800 | 12.98 | 9.59 | 29.44 | 2 |
Lachlan Fowler & Alex Weymouth | Datsun 240Z | 2800 | 20.26 | 14.97 | 18.86 | 7 |
Bill & Wendy Cropley | Mustang | 5700 | 17.69 | 13.07 | 21.61 | 6 |
CLASS D | ||||||
Harry and Anne DeGroot | Mercedes Diesel | 3000 | 10.28 | 7.6 | 37.18 | 1 |
MODERN | ||||||
Kevin Riley | Porsche 911 | 3600 | 9.01 | 6.66 | 42.42 | 4 |
Ian & Sue Holdsworth | Mazda RX7 | 3000 | 20.06 | 14.83 | 19.05 | 11 |
Bruce & Diane Crowther | Honda S2000 | 2000 | 11.48 | 8.48 | 33.29 | 10 |
Allan & Francis Oakes | Hyundai Getz | 1300 | 9.79 | 7.24 | 39.04 | 7 |
Rob & Di Kiddell | Mazda MX5 | 2000 | 9.15 | 6.76 | 41.77 | 5 |
Rex and Glenise Conner | Triton Ute | 2500 | 8.03 | 5.93 | 47.6 | 2 |
Mike & Dianne Whitford | Mercedes | 2300 | 9 | 6.65 | 42.47 | 3 |
Mal & Anne Irwin | Subaru WRX | 2000 | 10.33 | 7.63 | 37 | 9 |
Ryan Rankovic | Toyota 86 | 2000 | 9.74 | 7.2 | 39.24 | 6 |
Ian & Beryl Downie | Mercedes Van | 3000 | 10.05 | 7.43 | 38.03 | 8 |
Tim & Ros Leadbetter | Eureka / Subaru | 2000 | 7.7 | 5.69 | 49.64 | 1 |
no images were found